Automotive Plant Liquidation list for metal Stamping press lines: Bid on complete line price or individual presses.
LAST UPDATE | 05/11/2007 | TONS | Stroke | Bolster | B/H | INNER RAM | DOCS |
GIBS | Safety Shields | |||||||||||||||||||||||
LIN | POS | EQUIP# | TYPE |
MFG | SG | tons | RAM | -MIN | L-R | F-B | HT. | L-R | F-B | Press# | SERIAL# | riser | L-R | F-B | BH | RM | BH | RM | BH | RM | BET | HT | AIR | ME | EX | |||
1 | 1 | 201620 | D41600Q | DA | 13 | 900 | 1600 | 7&12 | 204 | 108 | 17 | 204 | 108 | 466 | 66244801 | 180 | 84 | 74 | 82 | 36 | 42 | 24 | 24 | 208 | 2 | A | ||||||
1 | 2 | 202649 | S41000Q | DA | 85 | " | 1000 | 16 | 204 | 102 | 17 | 467 | 69284501 | 204 | 102 | 72 | 36 | 30 | 212 | 55 | 2 | LV | ||||||||||
1 | 3 | 5135 | F-4900Q | CL | 85 | " | 900 | 8 | 200 | 102 | 10 | 25 | 47-13718P | 194 | 96 | 62 | 40 | 20 | 195 | 58 | A | 2 | ||||||||||
3 | 1 | 501134 | D4-800Q | CL | 12 | 500 | 800 | 14.2 | 108 | 84 | 17 | 108 | 84 | 515 | 10-4259 | 90 | 66 | 64 | 72 | 28 | 38 | 24 | 24 | 111 | 55# | AL | 3 | A | ||||
3 | 2 | 501253 | S4-600Q | MC | 8 | " | 600 | 26 | 108 | 72 | 17 | 516 | 693869-10E | 108 | 72 | 60 | 26 | 24 | 112 | 53 | LO | 2 | A | |||||||||
3 | 3 | 501261 | S4-600Q | MC | 8 | " | 600 | 26 | 108 | 72 | 17 | 517 | 693869-10F | 108 | 72 | 60 | 26 | 24 | 112 | 53 | LO | 2 | A | |||||||||
3 | 4 | 5137 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 240 | 13120-P | 103 | 72 | 50 | 22 | 14 | 104 | 53 | A | 2 | A | |||||||||
3 | 5 | 6714 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 234 | 44-10156-K | 12 | 103 | 72 | 50 | 22 | 14 | 104 | 53 | A | 2 | A | ||||||||
3 | 6 | 8915 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 300 | 49-16600-P | 12 | 103 | 72 | 50 | 24 | 14 | 104 | 53 | A | 2 | A | ||||||||
4 | 1 | 406039 | D4-800 | CL | 11 | 500 | 800 | 7&14 | 120 | 84 | 25 | 120 | 84 | ? | 10-1660 | 102 | 66 | 80 | 90 | 36 | 42 | 24 | 24 | 124 | 77 | AL | 2 | A | ||||
4 | 2 | 6707 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 224 | 44-10156-P | 24 | 103 | 72 | 62 | 22 | 14 | 104 | 65 | AL | 2 | A | ||||||||
4 | 3 | 6715 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 225 | 44-10156-L | 24 | 103 | 72 | 62 | 22 | 14 | 104 | 65 | A | 2 | A | ||||||||
4 | 4 | 6712 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 44-10156-I | 14 | 103 | 72 | 52 | 22 | 14 | 104 | 55 | A | 2 | ||||||||||
4 | 5 | 8917 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 301 | 49-16631-P | 14 | 103 | 72 | 52 | 24 | 14 | 104 | 55 | A | 2 | A | ||||||||
4 | 6 | 6704 | F-4400Q | CL | 8 | " | 400 | 16 | 108 | 72 | 6 | 209 | 44-10156-H | 14 | 103 | 72 | 52 | 22 | 14 | 104 | 55 | A | 2 | A | ||||||||
7 | 1 | 501145 | D4-1250Q | DA | 11 | 700 | 1250 | 12 | 144 | 96 | 17 | 144 | 96 | ? | 69286701 | 126 | 78 | 74 | 82 | 36 | 42 | 20 | 20 | ? | ? | |||||||
7 | 2 | 6755 | F-4600 | CL | 85 | " | 600 | 16 | 126 | 80 | 8 | 230 | 44-10153P | 6 | 120 | 80 | 54 | 22 | 24 | 128 | 40 | A | 2 | A | ||||||||
7 | 3 | 5135 | F-4600 | CL | 85 | " | 600 | 12 | 126 | 80 | 8 | 486 | 55-18186 | 126 | 80 | 54 | 24 | 24 | 127 | 36 | A | 2 | A | |||||||||
7 | 4 | 693 | F-4600 | CL | 85 | " | 600 | 12 | 126 | 80 | 8 | 484 | 55-18184 | 126 | 80 | 54 | 24 | 24 | 127 | 36 | A | 2 | A | |||||||||
7 | 5 | 6754 | F-4600 | CL | 85 | " | 600 | 12 | 126 | 80 | 8 | 485 | 44-10153 | 6 | 120 | 80 | 54 | 22 | 24 | 120 | 39 | A | 2 | A | ||||||||
7 | 6 | 201074 | F-4600 | CL | 85 | " | 600 | 14 | 120 | 80 | 8 | 487 | 46-11955 | 6 | 115 | 75 | 52$ | 20 | 16 | 116 | 50 | A | 2 | A | ||||||||
8 | 1 | 5124 | TF41400 | CL | 13 | TA | 450 | 12 | 199 | 44-9975 | TA | 84 | 6TA | 14 | TA | 6 | ||||||||||||||||
8 | 1 | 5124 | TF41400 | CL | 13 | 600 | 800 | 7 & 9 | 144 | 90 | 10 | 138 | 90 | 124 | 72 | 88 | 26 | 37 | 12 | 12 | 139 | 74 | AL | 2 | A | |||||||
8 | 2 | 500489 | S4-600Q | DA | 85 | " | 600 | 18 | 144 | 84 | 10 | 488 | 65213001 | 144 | 84 | 62 | 30 | 18 | 146# | 52# | A | 2 | LV | |||||||||
8 | 3 | 504 | F-4600Q | CL | 85 | " | 600 | 10 | 144 | 80 | 10 | 489 | 50-16644P | 144 | 80 | 65# | 36 | 24 | 146 | 56 | A | 2 | LV | |||||||||
8 | 4 | 304 | F-4400Q | CL | 85 | " | 400 | 12 | 144 | 80 | 10 | 490 | 50-16641P | 14 | 144 | 80 | 62 | 24 | 24 | 145 | 56 | A | 2 | LV | ||||||||
8 | 5 | 400070 | S4-800Q | DA | 85 | " | 800 | 18 | 144 | 96 | 12 | 350 | 63177106 | 144 | 96 | 60 | 32 | 18 | 148 | 52 | A | 2 | LV | |||||||||
8 | 6 | 501656 | S41000Q | DA | 85 | " | 1000 | 18 | 144 | 84 | 17 | 457 | 69280021 | 144 | 84 | 72 | 33 | 30 | 152 | 57 | LO | 2 | LV | |||||||||
15 | 01 | 501169 | D41250Q | CL | 13 | 700 | 1250 | 9&18 | 144 | 96 | 17 | 144 | 94 | 548 | 10-4252 | 126 | 78 | 74 | 82 | 36 | 42 | 24 | 24 | 147 | 65 | AL | 3 | |||||
15 | 04 | 56603 | PS-275 | CL | " | 75 | 180 | 100 | 8 | 55-18259P | 11 | 180 | 100 | 66 | 48 | 12 | 181 | |||||||||||||||
15 | 05 | 59806 | PS-275 | CL | " | 75 | 150 | 96 | 8 | 53-17915P | 144 | 96 | 54 | 48 | 12 | 145 | ||||||||||||||||
65 | SMALL SA PRESSES under 60 ton | |||||||||||||||||||||||||||||||
65 | 42 | 402565 | OBI-110 | CL | 6 | 110 | 60 | 42 | 30 | 4 | TO BE DISP | 006 | 543175 | chk'd | 28 | 21 | 22.5 | 8 | 5 | 23 | A | |||||||||||
65 | 42 | 402674 | OBI-110 | CL | 6 | check | 110 | 60 | 42 | 30 | 4 | 008 | 543203 | 28 | 21 | 22.5 | 8 | 5 | 23 | A | 2 | |||||||||||
65 | 42 | 402824 | OBI-110 | CL | 6 | 110 | 60 | 42 | 30 | 4 | TO BE DISP | 462 | 543237 | 28 | 21 | 21# | 8 | 5 | A | |||||||||||||
65 | 42 | 402825 | OBI-110 | CL | 6 | 110 | 60 | 42 | 30 | 4 | 011 | 543238 | 28 | 21 | 21# | 8 | 5 | A | ||||||||||||||
65 | 42 | 601099 | OBI-110 | VE | 6 | check | 110 | 40 | 42 | 27 | 4 | 533 | 22523 | chk'd | 28 | 21 | 25 | 8 | 5 | 34 | A | 1 | ||||||||||
75 | BLANKING PRESSES | |||||||||||||||||||||||||||||||
75 | 1 | 400064 | S4-600* | VE | 24 | * | 600 | 20V40 | 108 | 96 | 12 | 363 | 17367 | chk'd | 108 | 96 | 50# | 16 | 12 | 109 | 38 | |||||||||||
80 | ASSEMBLY PRESSES | |||||||||||||||||||||||||||||||
80 | 31 | 52695 | 21.5 | BL | 5 | NIB | 60 | 45 | 31 | 19 | 3 | 523 | H-34928 | 3024 | 23 | 17 | 20 | 6 | 3 | 30 | A | 1 | ||||||||||
80 | 31 | 52698 | 21.5 | BL | 5 | NIB | 56 | 45 | 31 | 19 | 3 | 524 | H-34927 | 3024 | 23 | 17 | 20 | 6 | 3 | 30 | 1 | |||||||||||
80 | 71 | 3559 | 93G | TO | 6 | check | 106 | 30 | 71 | 33 | 3 | 437 | 24750 | 6034 | 68 | 33 | 24 | 12 | 2 | 67 | 25 | |||||||||||
80 | 72 | 52681 | S-2200 | CL | 7 | check | 200 | 30 | 72 | 42 | 6 | 527 | 51-17065 | 72 | 42 | 27 | 12 | 6 | 73 | 25 | A | 1 | ||||||||||
80 | 72 | 52686 | S-2200 | CL | 7 | check | 200 | 30 | 72 | 42 | 6 | 528 | 51-17069 | 72 | 42 | 27 | 12 | 6 | 73 | 25 | ||||||||||||
80 | 72 | 53482 | 93.5 | BL | 6 | check | 141 | 35 | 72 | 34 | 3# | 481 | 33634 | chk'd | 66 | 34 | 24# | 12 | 3 | 67 | 25 | A | ||||||||||
80 | 96 | 184 | SD-2200 | CL | 7 | check | 200 | 16 | 96 | 60 | 6# | 465 | 52-17474P | chk'd | 96 | 52 | 36 | 12 | 6 | 97 | 34 | A | 2 | |||||||||
80 | 404958 | HYD. | PH | check | 300 | 1-6 | 108 | 96 | 35 | AUTOMOTIVE DOOR | 108 | 96 | 48 | 30 | 30 | 100 | ||||||||||||||||
80 | 404959 | HYD. | PH | check | 300 | 1-6 | 108 | 96 | 35 | AUTOMOTIVE DOOR | 108 | 96 | 48 | 30 | 30 | 100 |
MFGR CODES: BL=Bliss CL=Clearing VE=Verson DA=Danly TO=Toledo Misc for sale Coil Cars, Un-coilers, Die carts
Used 6000 ton Hitachi Zozen (Clearing USI ) long chassis mechanical forming presses for sale at liquidation pricing. Paramount Industries Industrial Sales department is pleased to offer for immediate sale these 2 used 6000 ton Hitachi Zozen (USA CLEARING) Single action Straight side long bed 2 point mechanical presses with below specifications. These 2 inline presses have moving bolsters, among other options, increasing their production line value for a variety of frame/chassis forming applications. The Hitachi Zozen or USI Clearing Model S2-6000-1100-200 presses are perfect for use in manufacturing frames / chassis for Trucks, Buses, Light rail cars and heavy rail cars, along with heavy steel plate stampings and transfer die stampings..
5 each - Used 800 ton Danly straight side 4 point presses for sale.
Paramount Industries is accepting offers on five 800 Ton Danly Straight Side 4-Point Presses which may be of interest to your company. All 5 presses in this production line are available and may be sold individually or as a complete press line. All presses are in working condition.
We are pleased to offer for immediate sale these German made KUKA 6 Axis CNC Robots with complete electronic controllers, which are to be sold in units of 6. Call Ted Gillespie at this toll free phone number 1-800-882-6165 for programmable robots in individual or Robotic Arm group pricing. Click here for complete details on these Kuka German made programmable assembly line Robots in various models.
We have over 400 of the Kuka CNC programmable Robotic arms with all types of assembly line uses.
The Kuka 6 Axis CNC Robots are for sale price in groups of 6 or more, complete with all CNC controls. The condition good as removed from service and includes professional packing and loading on to your truck at the warehouse located in Shreveport La.
Call Ted Gillespi at Paramount Industries 1-800-882-6165 for pricing and inspection tours.